Office of the Training and Placement
Please accept best Greetings from NIT Hamirpur!
We take this proud opportunity to invite your esteemed organization to participate in our campus placement process for the session 2021-22. National Institute of Technology Hamirpur is the Technological Hub of our Green and Clean Himachal Pradesh and it offers peaceful and serene environment for the academic growth. Over a period of time, the Institute has made its place amongst the leading technical institutions of the country. Institute offers Ph. D., M.Tech/M.Arch., MBA, B.Arch and accredited B.Tech programs in Civil, Mechanical, Electronics, Electrical, Computer Science & Engineering and Chemical Engineering, It also offers Dual Degree programs in Computer Science & Engineering and Electronics & Communication Engineering that justify our reputation as a centre of higher learning. Excellent infrastructure, congenial teaching learning ambience, committed faculty, significant contribution to research work and commitment to the community are our hallmark.
We are highly grateful that you aim to get associate with NIT Hamirpur for recruiting our students. We hope that this association of our Institute with your reputed Organization will go long way towards the growth of industry, academia and Nation itself.
With Warm regards,
Office of the Training and Placement
NIT Hamirpur
Email: tpo@nith.ac.in
01972-254591, 254590
Faculty Functionaries | ||||
Sl. No. | Name | Responsibility | Phone No. | |
---|---|---|---|---|
1 | Dr. Somesh Sharma | Training & Placement Officer | 254590 (Office) | tpo@nith.ac.in |
2 | Dr. Vivek Tiwari | Faculty Incharge(Placement) | 254100 | vivek.dms@nith.ac.in |
3 | Dr. Manoj Kumar Yadav | Faculty Incharge(Training) | 254100 | manojk@nith.ac.in |
4 | Dr. Mohit Kumar | Assistant Faculty Incharge(Training & Placement) | 254401 | mohit@nith.ac.in |
Ministerial Staff | ||||
1 | Sh. Atul Negi | Junior Assistant | 254591 | - |
2 | Sh. Chandradev Rai Singh | Senior Technician | 254591 | - |
3 | Sh. Hari Singh | Attendant | 254591 | - |
UG Student Training and Placements Coordinators/Representatives 2022-23
Core team of the TPRs (UG) | |||||
Sl. No. | Name | Roll No. | Department | Email ID | Contact No. |
---|---|---|---|---|---|
1 | Nikhal Kumar Singh | 184550 | ECE DUAL | 184550@nith.ac.in | 6387523899 |
2 | Shivankit Raj Dhiman | 195003 | CSE | 195003@nith.ac.in | 7876073750 |
3 | Induja Kala | 195013 | CSE | 195013@nith.ac.in | 6283315170 |
4 | Shubham Saini | 194032 | ECE | 194032@nith.ac.in | 8219653713 |
5 | Yamini Sharma | 192016 | Electrical | 192016@nith.ac.in | 8628969829 |
6 | Rushika Singh | 191114 | Civil | singhrushika22@gmail.com | 9568331031 |
Core team of the TPRs (PG) | |||||
1 | Medinee Mohan Borah | 21MCS007 | M.TECH CSE | 21mcs007@nith.ac.in | 7896646442 |
2 | Pratyush Patel | 21MEC104 | M.TECH ECE | 21mec104@nith.ac.in | 7839000801 |
3 | Jai Prakash Katual | 21MEE102 | M.TECH Electrical | 21mee102@nith.ac.in | 8342944915 |
TPRs Design | |||||
1 | Khawab Kalara | 192064 | Electrical | khwabkalra.nith@gmail.com | 8558075052 |
2 | Apoorva Kaushal | 196007 | B. Arch | 196007@nith.ac.in | 7889115847 |
TPRs Networking | |||||
1 | Nishant Sharma | 21MEE208 | M.TECH Electrical | 21MEE208@nith.ac.in | 8278813099 |
2 | Dhuruvaloshini. M | 21MAR017 | M. Arch. | 21mar017@nith.ac.in | 9677058030 |
TPRs (UG) | |||||
1 | Shubham Jain | 185550 | CSE DUAL | 185550@nith.ac.in | 7665715847 |
2 | Mohit Kumar Verma | 185502 | CSE DUAL | 185502@nith.ac.in | 7014190694 |
3 | Aniket Srivastva | 184555 | ECE DUAL | 184555@nith.ac.in | 9696311124 |
4 | Nikhal Kumar Singh | 184550 | ECE DUAL | 184550@nith.ac.in | 6387523899 |
5 | Shivankit Raj Dhiman | 195003 | CSE | 195003@nith.ac.in | 7876073750 |
6 | Induja Kala | 195013 | CSE | 195013@nith.ac.in | 6283315170 |
7 | Harshit | 195073 | CSE | getharshitk@gmail.com | 8580936225 |
8 | Shubham Saini | 194032 | ECE | 194032@nith.ac.in | 8219653713 |
9 | Ajay Saini | 194035 | ECE | ajayin555@gmail.com | 8219445191 |
10 | Ankita | 194041 | ECE | 194041@nith.ac.in | 7018711500 |
11 | Ritika Lohia | 192042 | Electrical | rtklohia@gmail.com | 9875001501 |
12 | Samarjeet Singh Kashyap | 192017 | Electrical | samarjeetkashyap@outlook.com | 9805602777 |
13 | Yamini Sharma | 192016 | Electrical | 192016@nith.ac.in | 8628969829 |
14 | Aayushi Puri | 193013 | Mechanical | puriaayushi500@gmail.com | 7018195896 |
15 | Paras Aggarwal | 193049 | Mechanical | paras211201@gmail.com | 9816046719 |
16 | Saksham Sood | 193003 | Mechanical | sakshamsood28@gmail.com | 8988433187 |
17 | Rushika Singh | 191114 | Civil | singhrushika22@gmail.com | 9568331031 |
18 | Shubham Agarwal | 191074 | Civil | shubhamagarwal7219@gmail.com | 9772969666 |
19 | Prashant Bhatia | 191085 | Civil | parshantbhatia159@gmail.com | 7018831077 |
20 | Navneet Sharma | 197007 | Chemical | navneetsharma99@yahoo.com | 7807655660 |
21 | Utkarsh Rai | 197052 | Chemical | raiutkarsh99@gmail.com | 9456485043 |
22 | Ishika Singh | 197026 | Chemical | 197026@nith.ac.in | 8091711032 |
23 | Rahul Bhatia | 198005 | Material Science | 198005@nith.ac.in | 7807426958 |
24 | Sakshi Dhiman | 198009 | Material Science | 198009@nith.ac.in | 8219489921 |
25 | Shivam Singal | 186014 | B. Arch | shivamsingal9@gmail.com | 8054000919 |
26 | Deepika Agarwal | 186041 | B. Arch | agarwal.deepikamanu@gmail.com | 7505482927 |
TPRs (PG) | |||||
1 | Medinee Mohan Borah | 21MCS007 | M.TECH CSE | 21mcs007@nith.ac.in | 7896646442 |
2 | Pratyksh Dhapola | 21MCS107 | M.TECH CSE | 21mcs107@nith.ac.in | 9116465411 |
3 | Pratyush Patel | 21MEC104 | M.TECH ECE | 21mec104@nith.ac.in | 7839000801 |
4 | Saumya Rai | 21MEC008 | M.TECH ECE | Sam1997vns@gmail.com | 8601697075 |
5 | Shubham Dadaso Patil | 21MEE204 | M.TECH Electrical | 21mee204@nith.ac.in | 9130084794 |
6 | Jai Prakash Katual | 21MEE102 | M.TECH Electrical | 21mee102@nith.ac.in | 8342944915 |
7 | Abhishek Gautam | 21MEE001 | M.TECH Electrical | 21mee001@nith.ac.in | 6393344747 |
8 | Aman Minhas | 21MCE401 | M.TECH Civil | minhasaman997@gmail.com | 8580451561 |
9 | Nitin Chauhan | 21MCE119 | M.TECH Civil | 21mce119@nith.ac.in | 9284223804 |
10 | Nikhil Saxena | 21MCE213 | M.TECH Civil | 21MCE213@nith.ac.in | 8394946504 |
11 | Vivek Dwivedi | 21MCE024 | M.TECH Civil | 21MCE024@nith.ac.in | 9685203908 |
12 | Ankit Sharma | 21MME101 | M.TECH Mechanical | 21mme101@nith.ac.in | 8094867182 |
13 | Arun Sharma | 21MME202 | M.TECH Mechanical | 21mme202@nith.ac.in | 9149883657 |
14 | Rahul Ranjan | 21MME009 | M.TECH Mechanical | 21mme009@nith.ac.in | 8825228851 |
15 | Diksha Suri | 21MCH006 | M.TECH Chemical | 21mch006@nith.ac.in | 7011136079 |
16 | Neeraj Sharma | 21MCY013 | MSc Chemistry | 21mcy013@nith.ac.in | 7357263163 |
17 | Prinita Bhonsale | 21MMA022 | MSc Mathematics | 21mma022@nith.ac.in | 9284122049 |
18 | Abhishek Pandey | 21MPH010 | MSc Physics | 21mph010@nith.ac.in | 8509144392 |
19 | Rohit Kumar | 21MMB007 | MBA | rohitdhiman361@gmail.com | 7018364505 |
20 | Saurabh Shubham | 21MMB009 | MBA | ara.saur81@gmail.com | 8969435729 |
21 | Vineet Kumar | 2K19-Ph.D-EE-434 | Ph.D (Electrical) | vineet.kumar@nith.ac.in | 8580427176 |
Placement News Coverage |
---|
Download Placement Brochure 2022-23
Download Job Notification Form in DOC
Download Job Notification Form in PDF
Placement procedure at NIT Hamirpur is a 5 steps process, with the steps mentioned below:
Step 1 -
NIT Hamirpur invites the companies for placement drives.
Step 2 -
Companies share the Filled JNF Form.
Step 3 -
We share the database of students as per the eligibility criteria.
Step 4 -
Companies shortlist the students based on their requirements.
Step 5 -
Companies visit NIT Hamirpur for Recruitment drive which includes the following steps: (Introductory Presentation by Company Executives, On Line Exam or Paper-Pen test, Group Discussion and Final Interviews).
Session 2022-23
Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
---|---|---|---|---|---|---|
Computer Science & Engg. | 111 | 88 | 79.28 | 91 | 81.98 | 173 |
Dual Degree Computer Science & Engg. | 56 | 45 | 80.36 | 50 | 89.29 | 37 |
Electronics & Comm. Engg. | 105 | 81 | 77.14 | 81 | 77.14 | 42 |
Dual Degree Electronics & Comm. Engg. | 53 | 39 | 73.58 | 44 | 83.02 | 20 |
Electrical Engg. | 116 | 104 | 89.66 | 108 | 93.1 | 18 |
Mechanical Engg. | 116 | 99 | 85.34 | 100 | 86.21 | 36 |
Material Sc. & Engg. | 24 | 21 | 87.5 | 21 | 87.5 | 9.2 |
Civil Engg. | 93 | 60 | 64.52 | 59 | 63.44 | 9.5 |
Chemical Engg. | 53 | 42 | 79.25 | 43 | 81.13 | 52 |
M.Tech (All) | 153 | 76 | 49.67 | 75 | 49.02 | 32.45 |
MBA | 18 | 11 | 61.11 | 14 | 77.78 | 5 |
MSc (All) | 54 | 24 | 44.44 | 27 | 50 | 10.83 |
Session 2021-22
Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
---|---|---|---|---|---|---|
Computer Science & Engg. | 94 | 91 | 96.81 | 139 | 147.87 | 112 |
Dual Degree Computer Science & Engg. | 54 | 52 | 96.30 | 68 | 125.93 | 151 |
Electronics & Comm. Engg. | 79 | 75 | 94.94 | 111 | 140.51 | 19.4 |
Dual Degree Electronics & Comm. Engg. | 58 | 50 | 86.21 | 78 | 134.48 | 16.60 |
Electrical Engg. | 84 | 75 | 89.29 | 83 | 98.81 | 17.8 |
Mechanical Engg. | 90 | 77 | 85.56 | 87 | 96.67 | 14.5 |
Material Sc. & Engg. | 22 | 18 | 81.82 | 22 | 100 | 18 |
Civil Engg. | 83 | 46 | 55.42 | 47 | 56.63 | 9.9 |
Chemical Engg. | 53 | 38 | 71.70 | 43 | 81.13 | 10 |
M.Tech (All) | 240 | 85 | 35.42 | 102 | 42.5 | 22.5 |
MBA | 16 | 7 | 43.75 | 8 | 50 | 8.29 |
MSc | 41 | 13 | 31.71 | 18 | 43.9 | 14 |
Session 2020-21
Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
---|---|---|---|---|---|---|
Computer Science & Engg. | 84 | 81 | 96.42857143 | 116 | 138.0952381 | 36 LPA |
Computer Science & Engg. Dual Degree | 55 | 53 | 96.36363636 | 74 | 134.5454545 | 23.05 LPA |
Electronics & Comm. Engg. | 82 | 62 | 75.6097561 | 72 | 87.80487805 | 12 LPA |
Electronics & Comm. Engg. Dual Degree | 29 | 25 | 86.21 | 38 | 131.03 | 23.05 LPA |
Electrical Engg. | 83 | 46 | 55.42168675 | 52 | 62.65060241 | 9.7 LPA |
Mechanical Engg. | 81 | 41 | 50.61728395 | 44 | 54.32098765 | 35 LPA |
Material Sc. & Engg. | 20 | 07 | 35 | 07 | 35 | 6.5 LPA |
Civil Engg. | 70 | 31 | 44.28571429 | 31 | 44.28571429 | 9.7 LPA |
Chemical Engg. | 54 | 23 | 42.59259259 | 25 | 46.2962963 | 6.80 LPA |
M.Tech (All) | 211 | 26 | 12.32 | 28 | 13.27 | 23.05 LPA |
Session 2019-20
Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
---|---|---|---|---|---|---|
Computer Science & Engg. | 82 | 79 | 96.34 % | 99 | 120.73 % | 22.37 |
Computer Science & Engg. Dual Degree | 49 | 45 | 91.83 % | 53 | 108.16 % | 35 |
Electronics & Comm. Engg. | 73 | 59 | 80.82 % | 73 | 100.00 % | 16.5 |
Electronics & Comm. Engg. Dual Degree | 43 | 27 | 62.79 % | 29 | 67.44 % | 11.5 |
Electrical Engg. | 73 | 45 | 61.64 % | 49 | 67.12 % | 14.7 |
Mechanical Engg. | 83 | 42 | 50.60 % | 49 | 59.03 % | 35 |
Civil Engg. | 54 | 22 | 40.74 % | 22 | 40.74 % | 6.8 |
Chemical Engg. | 42 | 14 | 33.33 % | 16 | 38.09 % | 14.7 |
Architecture | 31 | 4 | 12.90 % | 4 | 12.90 % | 6 |
M.Tech (All) | 165 | 17 | 10.30% | 21 | 12.72% | 12 |
MBA | 11 | 3 | 27.27% | 3 | 27.27% | 4 |
Session 2018-19
Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
---|---|---|---|---|---|---|
Electronics & Communication Engineering | 66 | 53 | 80.30% | 60 | 90.90% | 10.5 |
Computer Science & Engineering | 81 | 80 | 98.76% | 106 | 130.86% | 14.0 |
Computer Science & Engineering Dual Degree | 55 | 45 | 81.81% | 53 | 96.36% | 120.0 |
Electrical Engineering | 65 | 65 | 100.00% | 71 | 109.23% | 7.95 |
Mechanical Engineering | 73 | 62 | 88.93% | 72 | 98.63% | 35.0 |
Civil Engineering | 61 | 45 | 73.77% | 49 | 80.32% | 7.50 |
Chemical Engineering | 42 | 26 | 61.90% | 31 | 73.80% | 8.91 |
M.Tech. (all) | 151 | 31 | 19.20% | 33 | 16.12% | 8.00 |
MBA | 11 | 3 | 27.27% | 3 | 53.84% | 3.9 |
Architecture | 42 | 3 | 7.14% | 3 | 53.84% | 6.17 |
Session 2017-18
Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
---|---|---|---|---|---|---|
Electronics & Communication Engineering | 74 | 68 | 91.89% | 95 | 128.37% | 8.67 |
Computer Science & Engineering | 76 | 66 | 86.84% | 90 | 118.42% | 62.50 |
Electrical Engineering | 70 | 56 | 80.00% | 69 | 98.57% | 8.67 |
Mechanical Engineering | 68 | 53 | 77.94% | 59 | 86.76% | 35.0 |
Civil Engineering | 60 | 38 | 63.33% | 39 | 65.00% | 6.00 |
Chemical Engineering | 44 | 25 | 56.81% | 28 | 63.63% | 7.95 |
M.Tech. (all) | 155 | 24 | 15.48% | 25 | 16.12% | 16.25 |
MBA | 13 | 06 | 46.15% | 07 | 53.84% | 6.00 |
Session 2016-17
Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
---|---|---|---|---|---|---|
Electronics & Communication Engineering | 65 | 64 | 98.46% | 81 | 124.61% | 14.0 |
Computer Science & Engineering | 73 | 70 | 95.89% | 96 | 131.50% | 27.0 |
Electrical Engineering | 70 | 52 | 74.28% | 71 | 101.42% | 9.88 |
Mechanical Engineering | 69 | 64 | 92.75% | 99 | 143.47% | 14.2 |
Civil Engineering | 43 | 38 | 88.37% | 44 | 102.32% | 6.00 |
Chemical Engineering | 51 | 19 | 37.25% | 21 | 41.17% | 7.95 |
M.Tech. (all) | 189 | 16 | 08.46% | 17 | 08.99% | 7.00 |
Session 2015-16
Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
---|---|---|---|---|---|---|
Electronics & Communication Engineering | 75 | 72 | 96.00% | 96 | 128.00% | 12.00 |
Computer Science & Engineering | 78 | 73 | 93.58% | 104 | 133.33% | 16.85 |
Electrical Engineering | 83 | 61 | 73.49% | 84 | 101.20% | 9.88 |
Mechanical Engineering | 70 | 60 | 85.71% | 78 | 111.42% | 8.84 |
Civil Engineering | 62 | 35 | 56.45% | 42 | 67.74% | 6.00 |
M.Tech. (all) | 191 | 54 | 28.27% | 56 | 29.31% | 6.00 |
Internship Procedure for Internal students
The summarized view of Internship Procedure for Internal students at NIT Hamirpur is mentioned below:
Step 1 -
Students are permitted to take up internships during the period from May 15 to July 15, NIT Hamirpur sends invitation to companies to offer internship training to our students along with student database.Step 2 -
Companies shortlist the students based on their requirements and offer internship directly to students for the aimed period.Step 3 -
Companies visit NIT Hamirpur for Training drive which include the following steps: ("Introductory presentation by company executives, Online exam OR Pen-Paper test and Final interviews").Training and Placement opportunities at NIT Hamirpur
National Institute of Technology Hamirpur invites applications from the students studying in IITs/NITs/State Technical Universities/Other CFTIs, to do Summer Training/Internship in the different departments/centres of Institute. The preference should be given to the students from top 100 NIRF ranked Institutes/Universities in India. There are various projects under which the candidates can apply. The applicant must submit a brief proposal on the project area under which he/she intends to do internship/training at NIT Hamirpur (HP). For more details, please go through attached Guidelines. The candidate can fill the “ the internship request form” along with “Undertaking performa” and mail to Training & Placement Office NIT Hamirpur at tpo@nith.ac.in The candidates can also apply in the department/centre/project which is not mentioned in the list. If the facility/faculty will be available in the willing area (other than mentioned in the list of projects or department/centre), the candidate will be permitted to do Internship in that department/centre of NIT Hamirpur (HP). For more details contact 01972-254591/254590 and tpo@nith.ac.in.
Step 1 -
Students from different institutions, aiming for internship programs at NIT Hamirpur, are advised to go through the internship guidelines before applying.Step 2 -
Students must fill Undertaking performa duly forwarded by the Parent institution.Step 3 -
The interested students after filling the internship request form, can apply through mail at tpo@nith.ac.in or personally. After receiving application through mail, the Office of Training and Placement will give date to the candidate to visit NIT Hamirpur for completing the requisite formalities.Step 4 -
The institute will release the final consent to the candidate after completing financial and documented formalities.Internship Forms
- List of provisionally selected candidates for internship/training at NIT Hamirpur (Academic Session - 2023-2024)
- Second notice regarding Internship Opportunities 2024 @ NIT Hamirpur (H.P.)
- Notice regarding Internship Opportunities 2024 @ NIT Hamirpur (H.P.)
- Guidelines & Procedure.
- Internship Request & Undertaking Form.
Register on National Career Service
National Career Service (NCS) portal is a new initiative by the Ministry of Labour and Employment, Government of India. It is a common platform that brings together stakeholders like Job Seekers, Employers, Counselors, Local Service Providers and Trainers to facilitate in convergence of information and link job seekers with jobs. The NCS portal is free-to-use portal and has a hassle-free registration process for the students. As per the directions of competent authority, all the students passing out from NIT Hamirpur are recommended hereby to register on the portal via the following link so that they have a one-stop shop for career related services.
Contact Us
Email ID: | ||
---|---|---|
Phone No.: |
| |
Address: |
|