Activities
As per the schedule āCā of NIT statutes the duties and responsibilities of the Dean (Planning and Development) is to advice the Director in the following:
- Planning the expansion and diversification of institutional activities and preparation of all development proposals, to the extent up to submission of plan & estimates related to Civil, electrical, Works, sanitary, network system etc.
- Maintenance of all necessary statistical data regrading plan & projects required for compilation of various reports periodically required to be send to Ministry of Human Resource Development and other agencies.
- Monitoring the physical targets and utilization of funds in respect of Projects & Consultancy and in the preparation of relevant papers for submission of progress reports.
- Formulating proposal for new courses and in organizing meetings of faculty members and external experts for the purpose in this regard.
- In the efforts to expand and monitor the activities of consultancy, testing and sponsored research of Institute and to ensure submission of progress reports.
- In coordinating the formulation and conduct of non-formal and continuing education and extension programmes.
- To arrange for the agenda and organization of the meeting for procurement of equipment related to projects and testing & consultancy.
- Providing necessary data for the budget and new estimates & plans to the Building & Works Committee to the Registrar.
| Functionaries |
| Sl. No. | Name | Responsibility | Phone No. | Email |
|---|
| Prof. Raman Parti | Dean | 254005 | dpd@nith.ac.in |
| Dr. Hemant Kumar Vinayak | Associate Dean(Civil Infrastructure & Maintenance) | - | hkvced@nith.ac.in |
| Dr. R.K. Jarial | Associate Dean(Electrical Infrastructure & Maintenance) | 254538 | jarial@nith.ac.in |
| Dr. Ramesh Kumar Vats | Faculty Incharge(Green & Clean Campus) | 254108 | rkvats@nith.ac.in |
| Dr. Hemant Kumar Vinayak | Estate Officer | - | estateofficer@nith.ac.in |
| Dr. Amanjeet Kaur | Faculty Incharge (Horticulture) | 254901 | amanjeet@nith.ac.in |
| Dr. Anshul Sharma | Assistant Faculty Incharge (Horticulture) | 254702 | anshulsharma@nith.ac.in |
| Dr. Meghna Sharma | Assistant Faculty Incharge (Horticulture) | 254301 | meghnas@nith.ac.in |
| Technical Staff |
| Sl. No. | Name | Responsibility | Phone No. | Email |
|---|
| 1 | Sh. Rohit Kumar Singh | Executive Engineer | 254250 | xen@nith.ac.in |
| 2 | Dr. Vivek Sharma | Executive Engineer (Electrical) | 254288 | vivek@nith.ac.in |
| 3 | Sh. Rajesh Sharma | AE Telephone | 254454 | srajesh@nith.ac.in |
| 4 | Sh. Sandeep Yogi | AE Civil | 254258 | ae-civil@nith.ac.in |
| 5 | Sh. N.C. Negi | Assistant Registrar | - | ncnegi@nith.ac.in |
|
| 6 | Sh. Desh Raj | Technician SG-I | 254281 | |
| 7 | Sh. Kalyan Singh | Technician SG-I | 254281 | |
| 8 | Sh. Ganjender Singh | Sr. Technician | 254297 | |
| 9 | Sh. Roshan Lal | Attdt. (Works) | 254297 | |
| 10 | Sh. Rakesh Kumar | Attdt. (Works) | 254278 | |
| 11 | Sh. Rajender | Attdt. (Works) | 254278 | |
| 12 | Sh. Prem Lal | Attdt. (Works) | 254283 | |
| 13 | Sh. Pritam Kumar | Technician | - | pritamk@nith.ac.in |
| Staff |
| Sl. No. | Name | Responsibility | Phone No. | Email |
|---|
| 1 | Sh. Sanjay Jamwal | Assistant Registrar (Horticulture) | | sjamwal@nith.ac.in |
| 2 | Sh. Vipan Kumar | Assistant Registrar (Construction Cell & Estate Office) | | vipinthakur@nith.ac.in |
| Infrastructure Detail (Civil) |
| Sl. No. | Description | Number | Location |
| (A) | Residences / Qtrs |
| Campus |
| 1 | Director Residence | 1 | -do- |
| 2 | Faculty Residences (Type - IV Special) | 48 | -do- |
| 3 | Non - Teaching Residences (--do--) | 16 | -do- |
| 4 | Type - I | 20 | -do- |
| 5 | Type - II | 82 | -do- |
| 6 | Type - III | 54 | -do- |
| 7 | Type - IV | 48 | -do- |
| 8 | Type - V | 16 | -do- |
| 9 | Type - V (Duplex) | 4 | -do- |
| (B) | Hostels | | |
| 1 | Kailash Hostel | 1 | -do- |
| 2 | Mani Mahesh Hostel | 1 | -do- |
| 3 | Shivalik Hostel | 1 | -do- |
| 4 | Dhauladhar Hostel | 1 | -do- |
| 5 | Vindyachal Hostel | 1 | -do- |
| 6 | Neelkanth Hostel | 1 | -do- |
| 7 | Trainees Hostel | 1 | -do- |
| 8 | Aravali Hostel | 1 | -do- |
| 9 | Parvati Hostel | 1 | -do- |
| 10 | Ambika Hostel | 1 | -do- |
| 11 | Warden office & mess worker accomodation (PGH) | 1 | -do- |
| 12 | Reception Hall | 1 | -do- |
| 13 | Mega Hostel Block II & III | 1 | -do- |
| 14 | S T Girls Hostel | 1 | -do- |
| (C) | Academic | | |
| 1 | Admin Block | 1 | -do- |
| 2 | Civil Department | 1 | -do- |
| 3 | Mechanical Department | 1 | -do- |
| 4 | Electrical Department | 1 | -do- |
| 5 | Computer Department | 1 | -do- |
| 6 | Computer Centre | 1 | -do- |
| 7 | New Computer Centre | 1 | -do- |
| 8 | E - Classroom | 1 | -do- |
| 9 | Architect Department | 1 | -do- |
| 10 | Electronics Communication Engineering Department | 1 | -do- |
| 11 | Applied Science Department | 1 | -do- |
| 12 | Modern Lecture Hall | 1 | -do- |
| 13 | Workshop | 1 | -do- |
| 14 | Central Block (IRC) | 1 | -do- |
| 15 | Auditorium | 1 | -do- |
| 16 | Open Air Theater | 1 | -do- |
| 17 | Library | 1 | -do- |
| 18 | Dispensary | 1 | -do- |
| 19 | Health Centre | 1 | -do- |
| 20 | Estate Office, Bank, Post Office & Construction Section Building | 1 | -do- |
| 21 | Guest House | 1 | -do- |
| 22 | Car Wash | 1 | -do- |
| 23 | Canteen | 1 | -do- |
| 24 | Sub - Station I, II & III (Buildings) | 3 | -do- |
| 25 | 4 Shops Gate No. 1 & Shopping Complex (Shops 8 Nos.) Gate No. 2 | 12 | -do- |
| 26 | Milk Booth | 1 | -do- |
| 27 | Garage | 97 | -do- |
| 28 | Gate No. 1 & 2 | 2 | -do- |
| 29 | M M C A Office | 1 | -do- |
| 30 | Approach Roads | 14.60 KM | -do- |
| 31 | Ground with Stadium | 1 | -do- |
| 32 | Horticulture Nursery | 2 | -do- |
| 33 | Water Supply & Distribution System | 1 | -do- |
| 34 | Sewerage & garbage Disposal System | 1 | -do- |
| Electrical Infrastructure |
| Sl. No. | Name of Entity/Equipment | Location/Description | Quantity |
| 1 | 11/0.4 KV, 630 KVA Substations | (i) Non Residential Complex (ii) Near Hostels Complex (iii) Near Academic Building | 03 Nos. |
| 2 | Transformers (11/0.4 KV, 630 KVA capacity) | Various Sub - Stations | 08 Nos. |
| 3 | Diesel Generators (DG Sets of capacity 160 KVA and 320 KVA) | Sub - Station near Academic Buildings | 02 Nos. |
| 4 | HT Ring Main System | Interconnecting three Sub - Stations | 01 No. |
| 5 | LT underground Distribution Cable Network | Interconnecting various Buildings | 01 No. |
| 6 | Centralized UPS System | Centralized UPS for internet, servers, computer power supply of corporate office and lighting system of important areas | 01 No. |
| 7 | High Mast Lights | In main activity Locations | 06 Nos. |
| 8 | Lifts | In majority of buildings | |
| 9 | Fire Fighting System | In all important buildings | |
| 10 | Street Lights | Throughout campus | 752 Nos. |
| 11 | Dhunnatar Nalah Raw Water Scheme | Water lifting pumps | 02 Nos. |
| 12 | Internal Electrical Panels/ Supply System and Protection | Provided in various Hostels 11 Nos., Residences 285 Nos. including Housing Board Colony, Departmental Buildings 13 Nos., Lecture Halls, Library Building, Auditorium and Guest House. | |
| 13 | Lightening Protection System | Provided in all Buildings | |
| 14 | Electric Supply to Air Conditioning System | In Auditorium and other Buildings | |
Water Supply & Drainage
Waste Management & Sanitation
| Physical Infrastructure |
| Sl. No. | Description | Number | Location |
| 1 | Horticulture Nursery | 2 | Near KBH Hostel |
| 2 | Horticulture Office | 1 | Near Nursery 1 |
| 3 | Herbal garden | 2 | Near Student park |
| 4 | Equipment Store | 1 | Shopping complex one |
| Work Force Details |
| Sl. No. | Description | Number | Status |
| 1 | Supervisor | 2 | Out sourcing |
| 2 | Attendant (Mali) | 2 | Regular |
| 3 | Attendant (Rakha) | 2 | Regular |
| 4 | Labor ā Semi skilled | 4 | Out sourcing |
| 5 | Labor ā Un skilled | 37 | Out sourcing |
| List of Medicinal Plants |
| Sl. No. | Trees | Herbs | Climbers | Shrub |
| 1 | Amla | Ashwagandha | Gudmar | Heena |
| 2 | Ashoka | Brahmi | Giloe | |
| 3 | Bael | Calihari | Long pepper | |
| 4 | Sandal wood | Pathar chur | Satavari | |
| 5 | Harar ( Harida) | Sarpa Gandha | | |
| 6 | Baheda | Tulsi | | |
| 7 | Neem | Peppermint | | |
| 8 | Naag Keshar | Grith Kumari /Aloevera | | |
| 9 | Arjuna | Sada Bahar | | |
| 10 | Pipal | Harsingha | | |
| 11 | Jamun | Dhatura | | |
| 12 | | Stevia | | |
| 13 | | Aak, madar | | |
| List of Ornamental Plants |
| Sl. No. | Herbs | Climbers | Ground cover |
| 1 | Rose | Bougainvilla | Hydrangia |
| 2 | Hibiscus | Thunberia | Mogra |
| 3 | Raat ki rani | Tecoma Grandeflora | Ficus Repens |
| 4 | Jasmine Yellow | Honey Suckler | |
| 5 | Jasmine White | Golden Shower | |
| 6 | Chandini | | |
| 7 | Laerstromia Indica | | |
| 8 | Nerium Pink, White | | |
| 9 | Murraya Madukamni | | |
| 10 | Poinsettia | | |
| 11 | Camellia | | |
| 12 | Garden jasmine | | |
Commercial Establishment & Houses
Institute Shops
| Sl. No. | Name of Shop | Shop Number | Location of Shop |
| 1 | Fruit & Vegetable | 1 | Near Gate No-1 |
| 2 | General Karyana Store | 2 | Near Gate No-1 |
| 3 | Provisional Store | 3 | Near Gate No-1 |
| 4 | Books & Stationery | 4 | Near Gate No-1 |
| 5 | Juice & Snacks Bar | 5 | Near Director Residence |
| 6 | PCO-(i) | 6 | Near Director Residence |
| 7 | Provisional Store | 7 | Near SBI |
| 8 | Books & Stationery | 8 | Near SBI |
| 9 | Barbar | 9 | Near SBI |
| 10 | PCO-(ii) | 10 | Near SBI |
| 11 | Laundry (i) | 11 | Near SBI |
| 12 | Laundry (ii) | 12 | Himadari Boys Hostel |
| 13 | Pantajali Arogya Kender (Branded) | 16 | Near Gate No -2 |
| 14 | Nescafe Corner (i) | - | Near Central Block |
| 15 | Nescafe Corner (ii) | - | Near DBH |
| 16 | Verka Milk Agency | - | Near Central Block |
| 17 | Amul Parlour | - | Near Central Library |
| 18 | HPMC | - | Near Lecture Hall |
Institute Houses
| Sl. No. | Type of Residences | Total Number |
| 1 | Type - I | - |
| 2 | Type - II | - |
| 3 | Type - III | - |
| 4 | Type - IV | - |
| 5 | Type - IV (SPL) | - |
| 6 | Type - V | - |
| 7 | Type - V (Duplex) | - |
Institute Auditorium